Solar module
Solarmodule SOLE 40W - 36
| specification | |
| Vm(V) | 18V |
| Im(A) | 2.32 |
| Voc(V) | 20.6 |
| Isc(A) | 2.76 |
| Module Net Weight | 1.5(kg) |
| Module Size (MM) | 445x670 |
| Module type | poly |
| Pm(W) | 40W |
| Number of cell | 36 |
| Cell Dimension (mm) | 125 |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | +0.1%/℃ |
| Temperature coefficients of Voc (%) | -0.38%/℃ |
| Temperature coefficients of Pm (%) | -0.47%/℃ |
| Temperature coefficients of Im (%) | +0.1%/℃ |
| Temperature coefficients of Vm (%) | -0.38%/℃ |
| Temperature Range | -40℃ ---85℃ |
| Junction Box Type | PPO, black |
| Connectors and Cables Type | 1.5mm2 |
| Length of Cables (mm) | 2000 |
| Cell Efficiency (%) | ≥18.0% |
| Output tolerance (%) | ± 3% |
| Backsheet | Aluminum substrate |
| Encapsulation | PET |
| Standard Test Conditions | AM1.5 100MW/c㎡ 25℃ |
| Guarantee of power | 3 years for whole products, |
| packing | 1-10pcs/ctn |
-
Glas-Glas-Solarmodule sind langlebig und extrem robust gegenüber jeglichen Witterungseinflüssen. Dabei sind sie weiterhin leicht wie herkömmliche Glas-Folie-Solarmodule und lassen sich ebenso unkompliziert montieren.
Die neue Generation Glas-Glas-Solarmodule zeichnet sich durch folgende Produktvorteile aus:
- Super-Leichtgewicht durch 2mm dünnes Glas
- Höchste Ertragszuverlässigkeit
- Höchste mechanische Belastbarkeit
- 100% Schutz gegen PID
- Höchste Brandsicherheit
- 30 Jahre Produktgarantie
- 30 Jahre lineare Leistungsgarantie
code: SOLE40W
Großhandelspreis: 48,00 EUR
preis: 60,00 EUR
20stuck 200W mono panel SOLE...
20stuck 200W mono panel SOLE SL200M 0,49Euro/W
Wechselrichter Mod. 450W-12V
Wechselrichter Mod. s 450W-12V
840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

7stuck 150W mono panel SOLE...
7stuck 150W mono panel SOLE SL150M
...









