Batterien
SOLE MPPT 60A 12/24/48V
| Model | SOLE-MPPT 3KW | |||
| PV INPUT | ||||
| MPPT Range | 60 VDC ~ 115 VDC | |||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||
| Maximum PV Array Power | 800W | 1600W | 3200W | |
| Maximum Input Current | 50 A | |||
| BATTERY | ||||
| Nominal Battery Voltage | 12 V | 24 V | 48 V | |
| Connected Battery Type | Sealed lead acid, AGM or Gel | |||
| Maximum Charge Current | 60 A | |||
| Maximum Efficiency | 98% | |||
| Charging Method | Three stages: bulk, absorption and floating | |||
| PHYSICAL | ||||
| Dimension, D x W x H (mm) | 315 x 165 x 128 | |||
| Net Weight (kgs) | 4.5 | |||
| Type of Mechanical Protection | IP 31 | |||
| COMMUNICATION | ||||
| Standard | RS-232 and Dry contact | |||
| Optional | USB, Modbus and SNMP | |||
| ENVIRONMENT | ||||
| Humidity | 5 ~ 95% RH (No condensing) | |||
| Operating Temperature | 0°C to 55°C | |||
| Storage Temperature | -15°C to 60°C | |||
code: SOLE-MPPT-60A-12/24/48
Großhandelspreis: 199,00 EUR
preis: 248,75 EUR
20stuck 200W mono panel SOLE...
20stuck 200W mono panel SOLE SL200M 0,49Euro/W
Wechselrichter Mod. 450W-12V
Wechselrichter Mod. s 450W-12V
840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

Automotive IP65 Charger 12V/4A-12V/1A...
Automotive IP65 Charger 12V/4A-12V/1A with DC...

Solarladeregler DUO 20A 12V/24V
Solarladeregler DUO 20A 12/24V

Wechselrichter Blue energy...
Wechselrichter Blue energy 450-12V Ladegeräte...

Victron energy MPPT solarladeregler...
Victron energy MPPT solarladeregler 75/15

7stuck 150W mono panel SOLE...
7stuck 150W mono panel SOLE SL150M
...









