Batterien
Wechselrichter SOLE 600-LCD + 15A Ladegeräte
Inverter/charger for central heating systems-SPECIALLY DEISGNED - It can power most common electrical appliances such as lights, TV, cash registers, Refrigerator, Fan, Air conditioner, Induction cooker, Micro-wave oven, washing machines, computers, and power tools, Etc.
- Pure sine-wave output;
- 25A battery charge current;
- Superior performance from CPU control technology;
- Fast Action AC Synchronized Transfer Switch
- Wide range of input voltage, accurate output, AVR function;
- Inner-Equipped protection for over-load, short-circuit, over-voltage, low-voltage, over- heating, etc.
- Easy to check with inverter condition with concise LCD indication. Generator compatibly and external battery connection achievable.
- Intelligent battery management with protection against over-charged and over-discharged etc.
- Special charging system design for better protection of battery life.
- Compatible with generators and suitable for harsh environment where power voltage is extremely unstable.
- With standard on-line structure (three ports) and can be used as UPS.
- Extremely low return noise and no disturbance to talking quality.
| Model No. | NY600 | ||||
| Output Power Continuous | 600W | ||||
| 1. Input Section | |||||
| Input Nominal Voltage | |||||
| Input Voltage Range | 120V~275Vac | ||||
| Line Low Transfer | 120Vac ± 2% | ||||
| Line Low Return | 130Vac ± 2% | ||||
| Line High Transfer | 285Vac ± 2% | ||||
| Input Frequency | 50Hz / 60Hz (45Hz~70Hz) | ||||
| 2. Output Section | |||||
| Output Voltage | 220Vac / 230Vac / 240Vac | ||||
| Waveform | Pure Sine Wave | ||||
| Voltage Regulation (Batt. Mode) | < 3% RMS for entire battery voltage range | ||||
| Output Frequency | 50Hz or 60Hz ± 0.1Hz | ||||
| Efficiency | > 85% | ||||
| Maximum Load | Up to short circuit | ||||
| Asymmetrical Load Max. | Up to nominal output power | ||||
| Overload and Short Circuit Protection | Automatic disconnection | ||||
| Overheating Temperature Protection | Acoustic warning before shut-off. | ||||
| Power Factor | 0.8 | ||||
| 3. Battery Section | |||||
| Voltage Range | 12VDC (10.5~14.3VDC) | ||||
| Backup Time (at full load) | Long time available | ||||
| Input Frequency Range | 45~70Hz | ||||
| Max. Charging Current | 25A | ||||
| DC voltage | 12V | ||||
| 4. Display | |||||
| LCD Display | INVERTER status, I/P&O/P Voltage Frequency, Load%, | ||||
| Battery Voltage & %, Temperature, Mode | |||||
| LED Display | Normal (Green), Warning (Yellow), Fault (Red) | ||||
| 5. Audible Alarm | |||||
| Battery Mode | Beeping every 4 seconds | ||||
| Low Battery | Beeping every second | ||||
| Overload | Beeping twice per second | ||||
| Temperature Compensation (Option) | 3mV / °C cell | ||||
| 6. General date | |||||
| AC By Pass Time (UPS Mode) | 5ms | ||||
| Operation Temperature | -20 °C to +55 °C | ||||
| Audible Noise | Less than 55dBA (at 1M) | ||||
| Relative Humidity | 0-95% non-condensing | ||||
| 7. Physical | |||||
| Unit Dimensions (L x W x H mm) | 320*130*190 | ||||
| Unit Weight (by Kg/s) | 6.5 | ||||
| Packaging way | Each in iner box | ||||
| Inner box size(mm) | 420*230*300 | ||||
| Carton size(mm) | 470*430*310 | ||||
code: SOLE-LCD-600
Großhandelspreis: 95,00 EUR
preis: 118,75 EUR
20stuck 200W mono panel SOLE...
20stuck 200W mono panel SOLE SL200M 0,49Euro/W
Wechselrichter Mod. 450W-12V
Wechselrichter Mod. s 450W-12V
840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

Wechselrichter SOLE GS 2000-24V
Wechselrichter SOLE GS 2000-24V

7stuck 150W mono panel SOLE...
7stuck 150W mono panel SOLE SL150M
...















