Batterien
SOLE 5A-12V Basic
| Model | SOLE-Basic-5A | |
| INPUT | ||
| Maximum PV Array Open Circuit Voltage | 25 V | |
| Maximum PV Array Power | 60 W | |
| Maxium Current | 5 A | |
| Connected Battery Type | Sealed lead acid battery | |
| Maximum Charging Current | 5 A | |
| Maximum Efficiency | < ± 1 V | |
| Standby Power Consumption | 99.90% | |
| Charging Method | 0 W | |
| Ripple Voltage | Two stages: bulk and floating 1/floating 2 | |
| INDICATORS | ||
| LED Display | Green LED indicating charging status | |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 27.5 x 38 x 63 | |
| Net Weight (kgs) | 50 g | |
| Connector | Input/Output terminal block | |
| Type of Mechanical Protection | IP 43 | |
| ENVIRONMENT | ||
| Altitude | -20°C to 55°C | |
| Operating Temperature | -40°C to 75°C | |
| Storage Temperature | 0 ~ 3000 m | |
| COMPLIANCE | ||
| Quality | ISO9001/ISO14001 | |
| EMC | EN61000-6-1, EN651000-6-3 | |
* Product specifications are subject to change without further notice
code: SOLE-5A
Großhandelspreis: 5,90 EUR
preis: 7,38 EUR
20stuck 200W mono panel SOLE...
20stuck 200W mono panel SOLE SL200M 0,49Euro/W
Wechselrichter Mod. 450W-12V
Wechselrichter Mod. s 450W-12V
840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

840 stk Solar module SOLE...
Solar module 260W 840 stuck-219KW

Centaur 12/60 (3) Uin 90-265...
Centaur 12/60 (3) Uin 90-265 Vac/ 45-65Hz

Wechselrichter SOLE PROFI...
Wechselrichter SOLE PROFI 1500W-12V + 70A charger

Victron energy Phoenix 800W-12V
Victron energy Phoenix 800W-12V
...












