Solar Panels
Solar panels 40W
| specification | |
| Vm(V) | 18V |
| Im(A) | 2.32 |
| Voc(V) | 20.6 |
| Isc(A) | 2.76 |
| Module Net Weight | 1.5(kg) |
| Module Size (MM) | 445x670 |
| Module type | poly |
| Pm(W) | 40W |
| Number of cell | 36 |
| Cell Dimension (mm) | 125 |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | +0.1%/℃ |
| Temperature coefficients of Voc (%) | -0.38%/℃ |
| Temperature coefficients of Pm (%) | -0.47%/℃ |
| Temperature coefficients of Im (%) | +0.1%/℃ |
| Temperature coefficients of Vm (%) | -0.38%/℃ |
| Temperature Range | -40℃ ---85℃ |
| Junction Box Type | PPO, black |
| Connectors and Cables Type | 1.5mm2 |
| Length of Cables (mm) | 2000 |
| Cell Efficiency (%) | ≥18.0% |
| Output tolerance (%) | ± 3% |
| Backsheet | Aluminum substrate |
| Encapsulation | PET |
| Standard Test Conditions | AM1.5 100MW/c㎡ 25℃ |
| Guarantee of power | 3 years for whole products, |
| packing | 1-10pcs/ctn |
SOLE Solar produces a wide variety of PV modules ideally suited for all types of installations: residential, commercial, industrial and utility.
SOLE Solar modules currently come in two series: MONO, POLY. We manufacture mono-crystalline and poly-crystalline cells in 5" and 6" sizes, and our modules are designed with 36,60 and 72 cells. Our modules are certified by established international agencies, including TUV and UL, and our vertically integrated business model allows us to control the quality of our product throughout the entire manufacturing process.
code: SOLE40W
wholesale price: 48,00 EUR
price: 60,00 EUR
20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M
Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V
840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M

Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V





