SMA Tripower 10000TL inverter
SMA Tripower 10000TL inverter
| Show All / Hide All | SUNNY TRIPOWER 10000TL | SUNNY TRIPOWER 12000TL | SUNNY TRIPOWER 15000TL | SUNNY TRIPOWER 17000TL |
|---|---|---|---|---|
| -Input (DC) | ||||
| Max. DC power (@ cos φ=1) | 10200 W | 12250 W | 15340 W | 17410 W |
| Max. input voltage | 1000 V | 1000 V | 1000 V | 1000 V |
| MPP voltage range / rated input voltage | 320 V – 800 V / 600 V | 380 V – 800 V / 600 V | 360 V – 800 V / 600 V | 400 V – 800 V / 600 V |
| Min. input voltage / initial input voltage | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V | 150 V / 188 V |
| Max. input current input A / input B | 22 A / 11 A | 22 A / 11 A | 33 A / 11 A | 33 A / 11 A |
| Max. input current per string input A** / input B** | 33 A / 12.5 A | 33 A / 12.5 A | 33 A / 12.5 A | 33 A / 12.5 A |
| Number of independent MPP inputs / strings per MPP input | 2 / A:4; B:1 | 2 / A:4; B:1 | 2 / A:5; B:1 | 2 / A:5; B:1 |
- See more at: http://www.sma.de/en/products/solarinverters/sunny-tripower-10000tl-12000tl-15000tl-17000tl.html#Technical-Data-9513
code: SMA Tripower 10000TL
wholesale price: 1.880,00 EUR
price: 2.350,00 EUR
20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M
Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V
840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M

Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V

840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs
...





