Solar Panels
SOLE UNI 1000-12V OFF GRID
| Model | SOLE UNI 1000 | SOLE UNI 2000 | SOLE UNI 3000 | SOLE UNI 4000 | SOLE UNI 5000 |
| RATED POWER | 1000VA / 800W | 2000VA/1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
| INPUT | |||||
| Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency (Peak) | 90% | 93% | |||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY | |||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
| Overcharge Protection | 15 VDC | 30 VDC | 60 VDC | ||
| SOLAR CHARGER & AC CHARGER | |||||
| Maximum PV Array Open Circuit Voltage | 30VDC | 60VDC | 105VDC | ||
| Standby Power Consumption | 1 W | 2 W | 2 W | ||
| Maxmum Solar Charge Current | 50A | 50A | 50A | ||
| Maximum AC Charge Current | 10 A or 20 A | 20 A or 30 A | 60 A | ||
| Maximum Charge Current | 50 A | 110 A | |||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | ||
| Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||
| *Typical transfer time for parallel operation is 30ms. |
| Product specifications are subject to change without further notice |
code: SOLE UNI 1000
wholesale price: 299,00 EUR
price: 373,75 EUR
20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M
Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V
840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M

840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V
...





