Solar Panels
SOLE UNI MPPT 3000-24V
| Model | SOLE MPPT 2K-24 Plus | SOLE MPPT 2K-48 Plus | SOLE MPPT 3K-24 Plus | SOLE MPPT 5K-48 Plus | |
| RATED POWER | 2000VA/1600W | 2000VA/1600W | 3000VA/2400W | 3000VA/2400W | |
| INPUT | |||||
| Voltage | 120 VAC or 230 VAC | ||||
| Selectable Voltage Range | 95-140 VAC or 170-280 VAC (For Personal Computers) 65-140 VAC or 90-280 VAC (For Home Appliances) |
||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 110/120 VAC ± 5% (User selectable) or 230VAC ± 5% | ||||
| Surge Power | 4000VA | 6000VA | |||
| Efficiency (Peak) | 90% - 93% | ||||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY & AC CHARGER | |||||
| Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | |
| Floating Charge Voltage | 27 VDC | 54 VDC | 27 VDC | 54 VDC | |
| Overcharge Protection | 31 VDC | 62 VDC | 31 VDC | 62 VDC | |
| Maximum Charge Current | 20 A or 20 A / 30 A* | 10 A or 10 A / 15 A* | 20 A or 20 A / 30 A* | 10 A or 10 A / 15 A* | |
| SOLAR CHARGER | |||||
| Maximum PV Array Power | 1500 W | 3000 W | 1500 W | 3000 W | |
| MPPT Range @ Operating Voltage | 30~ 115 VDC or 60 ~ 115 VDC | 60 ~ 115 VDC | 30~ 115 VDC or 60 ~ 115 VDC | 60 ~ 115 VDC | |
| Maximum PV Array Open Circuit Voltage | 145 VDC | ||||
| Maximum Charging Current | 60A | ||||
| Maximum Efficiency | 98% | ||||
| Standby Power Consumption | 2 W | ||||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 140 x 295 x 479 | ||||
| Net Weight (kgs) | 11.5 | ||||
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||
| Product specifications are subject to change without further notice |
wholesale price: 499,00 EUR
price: 623,75 EUR
20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M
Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V
840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

840pcs Solar modules 260W...
Solar module POLY SOLE 260W 840pcs

Mod sine Inverter Blue energy...
Mod sine Inverter Blue energy 450W-12V

20pcs Solar module 200W SOLE-200-M
20pcs Solar module 200W SOLE-200-M
...





