Solarni Paneli
Solarni paneli SOLE 40W
| specification | |
| Vm(V) | 18V |
| Im(A) | 2.32 |
| Voc(V) | 20.6 |
| Isc(A) | 2.76 |
| Module Net Weight | 1.5(kg) |
| Module Size (MM) | 445x670 |
| Module type | poly |
| Pm(W) | 40W |
| Number of cell | 36 |
| Cell Dimension (mm) | 125 |
| Maximum system voltage (V) | 1000 |
| Temperature coefficients of Isc (%) | +0.1%/℃ |
| Temperature coefficients of Voc (%) | -0.38%/℃ |
| Temperature coefficients of Pm (%) | -0.47%/℃ |
| Temperature coefficients of Im (%) | +0.1%/℃ |
| Temperature coefficients of Vm (%) | -0.38%/℃ |
| Temperature Range | -40℃ ---85℃ |
| Junction Box Type | PPO, black |
| Connectors and Cables Type | 1.5mm2 |
| Length of Cables (mm) | 2000 |
| Cell Efficiency (%) | ≥18.0% |
| Output tolerance (%) | ± 3% |
| Backsheet | Aluminum substrate |
| Encapsulation | PET |
| Standard Test Conditions | AM1.5 100MW/c㎡ 25℃ |
| Guarantee of power | 3 years for whole products, |
| packing | 1-10pcs/ctn |
Šifra: SOLE40W
VP cijena: 48,00 €
Cijena: 60,00 €
Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje
20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M
Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus
Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW

Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje

20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M

Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW

Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus
...




