Akumulatori
Sole MPPT 60A 12/24/48V
| Model | SOLE-MPPT 3KW | |||
| PV INPUT | ||||
| MPPT Range | 60 VDC ~ 115 VDC | |||
| Maximum PV Array Open Circuit Voltage | 145VDC | |||
| Maximum PV Array Power | 800W | 1600W | 3200W | |
| Maximum Input Current | 50 A | |||
| BATTERY | ||||
| Nominal Battery Voltage | 12 V | 24 V | 48 V | |
| Connected Battery Type | Sealed lead acid, AGM or Gel | |||
| Maximum Charge Current | 60 A | |||
| Maximum Efficiency | 98% | |||
| Charging Method | Three stages: bulk, absorption and floating | |||
| PHYSICAL | ||||
| Dimension, D x W x H (mm) | 315 x 165 x 128 | |||
| Net Weight (kgs) | 4.5 | |||
| Type of Mechanical Protection | IP 31 | |||
| COMMUNICATION | ||||
| Standard | RS-232 and Dry contact | |||
| Optional | USB, Modbus and SNMP | |||
| ENVIRONMENT | ||||
| Humidity | 5 ~ 95% RH (No condensing) | |||
| Operating Temperature | 0°C to 55°C | |||
| Storage Temperature | -15°C to 60°C | |||
Šifra: SOLE-MPPT-60A-12/24/48
VP cijena: 199,00 €
Cijena: 248,75 €
Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje
20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M
Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus
Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW

20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M

Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje

Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus

Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW
...




