FUJI AIR prijenosni klima uređaj 2.5KW mobilni
FUJI AIR prijenosni klima uređaj 2.5KW mobilni
FUJI AIR prijenosni klima uređaj
| Model No. FUJI AIR | FU-25C3A-FU18A | ||||
| Type | Cooling Only | ||||
| Capacity | 7000BTU | ||||
| Rated volt and frequency | Ph-V-Hz | 220-240V/50Hz | |||
| Cooling | Cooling capacity (actual/label) | W | 2150 | ||
| Cooling power input (actual/label) | W | 827 | |||
| Heating current input (actual/label) | A | 3,6 | |||
| EER | w/w | 2,6 | |||
| Heating | Heating capacity (actual/label) | W | / | ||
| Heating power input (actual/label) | W | / | |||
| Heating current input (actual/label) | A | / | |||
| COP | w/w | / | |||
| Stand by mode | W | 0,5 | |||
| Off mode | W | 0,5 | |||
| Max. input consumption | W | 900 | |||
| Max. current | A | 3,9 | |||
| Compressor | Model | PA79M1C-4DZDE1 | |||
| Type (Rotary? ?scroll) | Rotary | ||||
| Brand | GMCC | ||||
| Outdoor Air Circulation(High/Med/Low) (actual/label) | m3/h | 350 | |||
| noise sound pressure level | dB(A) | ?58dB(A) | |||
| Ambient temp | ?- ? | 17-35 | |||
| Operation temp | ?- ? | 17-31 | |||
| Dimension (W*D*H) | mm | 310*540*635 | |||
| Packing (W*D*H) | mm | 350*594*667 | |||
| Net/Gross weight | Kg | 25/28 | |||
| Refrigerant type/weight | g | R410A/410g | |||
| Design pressure (Hi/Low) | MPa | 3.9/1.0 | |||
| Loading Q'ty Of 40'HQ | PCS | 500 | |||
Energetska klasa A
Šifra: FUJIAIR-2.5KW
VP cijena: 210,00 €
Cijena: 262,50 €
Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje
20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M
Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus
Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW

20 panela 200W Sole Mono SL200-M
20 panela 200W Sole Mono SL200-M

Solarni paneli SOLE 260W -...
Sole 260W Poly 840kom-180KW

Pretvarač napona 450W-12V...
Pretvarač napona 450W-12V modificirani sinus

Klima uređaj FUJIAIR 3,5KW...
Klima uređaj FUJIAIR 3,5KW grijanje/hlađenje
...




